<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>GEIDB</title>
	<link>http://www.gladstoneindustry.org.au</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 23:25:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gladstone State Development Area</title>
		<description><![CDATA[Gladstone has many unique attributes which have contributed to the attraction of major industrial developments with arguably one of the most valuable of these being the Gladstone State Development Area, which is the envy of many interstate delegations of government officials.  The GSDA came about by visionaries who in the early 90’s could see the [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2010/07/gladstone-state-development-area/</link>
			</item>
	<item>
		<title>GEIDB Update</title>
		<description><![CDATA[With the development of CSG-LNG industry continuing to build momentum in the Gladstone Region, Garry Scanlan has commenced a twelve month secondment with the Gladstone Ports Corporation as the LNG Contract Liaison Manager.  While Garry is on secondment, I will be performing the role of Chief Executive Officer and continuing this monthly column to provide information and [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2010/07/geidb-update/</link>
			</item>
	<item>
		<title>More LNG Milestones</title>
		<description><![CDATA[There have been a number of further significant milestones for project proponents involved in the CSG-LNG industry since our last article.
Possibly most significant is the first completion of the EIS process by an LNG proponent and the subsequent Coordinator-General’s evaluation report for an environmental impact statement.
The subject report for the Gladstone Liquefied Natural Gas – [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2010/06/more-lng-milestones/</link>
			</item>
	<item>
		<title>Update</title>
		<description><![CDATA[Since our last column, there continues to be a considerable level of activity and planning in relation to current and proposed major industrial developments in the Gladstone region other than the LNG projects.
 The proposed CSG-LNG industry continues to capture most of the attention with the much anticipated impact on the local, state and national economy [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2010/05/update/</link>
			</item>
	<item>
		<title>LNG Update</title>
		<description><![CDATA[There has been a significant amount of media in recent weeks on a number of developments in the LNG sector not only nationally but also in relation to the Gladstone CSG-LNG projects. The most significant of those in terms of economic impact was the Queensland Curtis LNG project signing a 25-year sales and purchase agreement [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2010/04/lng-update-3/</link>
			</item>
	<item>
		<title>SISP Update</title>
		<description><![CDATA[We are nearing the completion of the Social Infrastructure Strategic Plan (SISP) after commencing in January 2009.  The project was intended to be a 42 week exercise but as it the way with these studies the more you dig the more you find that needs to be investigated or included in the plan.  We are [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2010/03/sisp-update/</link>
			</item>
	<item>
		<title>Curtis Is. EMP</title>
		<description><![CDATA[The 4590 hectare Curtis Island Environmental Management Precinct (EMP) was set aside in 2008 by the Queensland Government to maintain the ecological, environmental and heritage areas of the greater part of Southern Curtis Island. The Department of Infrastructure and Planning (DIP) engaged consultants GHD to undertake a study and identify the ecological, environmental and heritage [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2010/02/curtis-is-emp/</link>
			</item>
	<item>
		<title>The Year Ahead</title>
		<description><![CDATA[The fast approaching end of 2009 also marks the closing of the 10th anniversary year of the establishment of the Gladstone Economic and Industry Development Board (GEIDB) and my first year in the job as CEO.  It has been an interesting year as the national and regional economy emerges from the effects of the GFC [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2009/12/the-year-ahead/</link>
			</item>
	<item>
		<title>Prioritising Needs</title>
		<description><![CDATA[Stage 4 of the 6 stage Social Infrastructure Strategic Plan (SISP) is well underway at the moment with valuable community forums across the region in the last week including information booth at Kin Kora Mall from 10am – 1pm today with another opportunity to provide feedback on the SISP.
The Stage 4 work of the SIS [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2009/11/prioritising-needs/</link>
			</item>
	<item>
		<title>Planning Milestones</title>
		<description><![CDATA[In the past two weeks the highly successful Golding Gladstone Engineering Alliance Conference, the Qld Government Major Projects Conference and the CQ Carbon Network Carbon Forum have reinforced how important planning is for a sustainable industrial future.  Gladstone and Central Queensland are well placed to gain maximum benefit from the proposed developments assisted by the [...]]]></description>
		<link>http://www.gladstoneindustry.org.au/2009/10/planning-milestones/</link>
			</item>
</channel>
</rss>
